 
         
                 
                                                        | Project Leader: | 
 Andhi Silva Wibisono | 
| Owner | PT Indocement Tunggal Prakarsa Tbk. | 
| Project | Surface Miner Rental Agreement | 
| Location | Cirebon (West Java) | 
| Volume Total | 7.390.000 Ton | 
| Year | 2014 - 2026 | 
 
                                                        | Project Leader: | 
 | 
| Owner | PT United Tractors Semen Gresik (UTSG) | 
| Project | Surface Miner Rental Agreement | 
| Location | Tuban (East Java) | 
| Volume Total | 10.200.000 Ton | 
| Year | 2013 - 2027 | 
 
                                                        | Project Leader | 
 | 
| Owner | PT Solusi Bangun Indonesia TBK | 
| Project | Limestone Mining with Surface Miner | 
| Location | Tuban (East Java) | 
| Volume Total | 10.800.000 Ton | 
| Year | 2010 - 2027 | 
 
                                                        | Project Leader | 
 | 
| Owner | PT Semen Baturaja (Persero) Tbk. | 
| Project | Surface Miner Rental Agreement | 
| Location | Baturaja | 
| Total Volume | 7.390.000 Ton | 
| Year | 2017 - 2026 | 
 
                                                        | Project Leader | 
 | 
| Owner | PT. Mas Putih Belitung | 
| Project | Limestone Mining Using Surface Miner | 
| Location | Karawang | 
| Total Volume | 9.900.000 ton | 
| Year | 2024 - 2027 |